← Back to all boards
SNOWBOARDS / SYMARC MG / 2025
CARVING · ALPINE · 2025
SYMARC MG
Race carving · AZ31
Hammerhead carving board with maximum edge grip and a stiff flex. Delivers overwhelming response and vibration-damped stability at high speeds.
Available lengths
Flex
Soft Stiff
Specifications
Structure
Graphite Sandwich
Material
H.T. Graphite / ISO CORE / S.A.V.E / AZ31 / A.V.C. / PE
Base material
ISO NANO HIGH SPEED RACING Graphite
Colors
Black; Gray; Black-Gold
Made in
Japan
Year
2025
Category
CARVING · ALPINE
Sizes
151, 156, 160, 164
Ride profile
Detailed specifications
| Length | Effective Edge | Contact Length | Tip Length | Tail Length | Nose Width | Waist Width | Tail Width | Sidecut Radius | Stance | Setback | Flex | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | T | |||||||||||
| 151 | 1300 | 1200 | 160 | 145 | 295 | 244 | 285 | 8800/8200/9000 | 460-580 | 40 | 135 | 94 |
| 156 | 1360 | 1260 | 160 | 145 | 300 | 250 | 290 | 9900/9200/10200 | 480-600 | 40 | 174 | 103 |
| 160 | 1400 | 1300 | 160 | 145 | 304 | 255 | 294 | 10800/10000/11300 | 500-620 | 40 | 176 | 105 |
| 164 | 1440 | 1340 | 160 | 145 | 307 | 260 | 297 | 11800/11200/13000 | 500-620 | 40 | 162 | 126 |
Pairs well with